The Multiplicity of TESS Objects of Interest

 

 


List of (Community) TESS Objects of Interest, which are detected in stellar systems.

Click on the Links below for the properties of the individual systems.


TOI 128 TOI 129 TOI 130 TOI 149 TOI 173 TOI 179 TOI 183 TOI 199 TOI 204 TOI 218 TOI 221 TOI 240
TOI 248 TOI 249 TOI 252 TOI 253 TOI 268 TOI 277 TOI 330 TOI 354 TOI 421 TOI 422 TOI 426 TOI 444
TOI 451 TOI 454 TOI 457 TOI 463 TOI 470 TOI 488 TOI 507 TOI 510 TOI 522 TOI 524 TOI 573  TOI 575 
TOI 589 TOI 611 TOI 637 TOI 644 TOI 651 TOI 658 TOI 686 TOI 721 TOI 737 TOI 756 TOI 762 TOI 809
TOI 811 TOI 815 TOI 829 TOI 830 TOI 833 TOI 837 TOI 841 TOI 851 TOI 858 TOI 866 TOI 874 TOI 878
TOI 880 TOI 907 TOI 929 TOI 934 TOI 938 TOI 1014 TOI 1027 TOI 1036 TOI 1037 TOI 1043 TOI 1044 TOI 1047
TOI 1052 TOI 1057 TOI 1098 TOI 1099 TOI 1101 TOI 1110 TOI 1120 TOI 1145 TOI 1152 TOI 1154 TOI 1169 TOI 1197
TOI 1201 TOI 1203 TOI 1208 TOI 1209 TOI 1215 TOI 1220 TOI 1228 TOI 1234 TOI 1242 TOI 1246 TOI 1248 TOI 1253
TOI 1254 TOI 1259 TOI 1263 TOI 1264 TOI 1310 TOI 1315 TOI 1333 TOI 1354 TOI 1361 TOI 1370 TOI 1393 TOI 1410
TOI 1411 TOI 1413 TOI 1440 TOI 1450 TOI 1452 TOI 1453 TOI 1464 TOI 1482 TOI 1516 TOI 1520 TOI 1521 TOI 1534
TOI 1537 TOI 1557 TOI 1602 TOI 1624 TOI 1630 TOI 1634 TOI 1643 TOI 1659 TOI 1662 TOI 1665 TOI 1671 TOI 1675
TOI 1686 TOI 1690 TOI 1697 TOI 1703 TOI 1704 TOI 1709 TOI 1710 TOI 1715 TOI 1717 TOI 1733 TOI 1744 TOI 1746
TOI 1749 TOI 1759 TOI 1763 TOI 1764 TOI 1768 TOI 1770 TOI 1772 TOI 1777 TOI 1786 TOI 1787 TOI 1795 TOI 1797
TOI 1824 TOI 1825 TOI 1831 TOI 1832 TOI 1846 TOI 1848 TOI 1855 TOI 1857 TOI 1859 TOI 1860 TOI 1869 TOI 1883
TOI 1890 TOI 1893 TOI 1918 TOI 1925 CTOI 26547036 CTOI 32150630 CTOI 46029346 CTOI 50380257 CTOI 53309262 CTOI 94423678 CTOI 100103200 CTOI 146129309
CTOI 166184426 CTOI 180412528 CTOI 206462116 CTOI 207080350 CTOI 214299966 CTOI 229675762 CTOI 229740848 CTOI 229760134 CTOI 230013820 CTOI 230389303 CTOI 231714759 CTOI 231860752
CTOI 233058265 CTOI 233195052 CTOI 265489698 CTOI 267185423 CTOI 267608606 CTOI 293689267 CTOI 309146836 CTOI 327667965 CTOI 332657786 CTOI 350190639 CTOI 381854774 CTOI 385557214
CTOI 404927661 CTOI 441422527 CTOI 455737331                  

Reference:

Mugrauer & Michel 2020, AN 341, 996



 List of (Community) TESS Objects of Interest, which are detected in stellar systems.

Click on the Links below for the properties of the individual systems.


TOI 1937 TOI 1940 TOI 1943 TOI 1946 TOI 1953 TOI 1964 TOI 1966 TOI 1970 TOI 1972 TOI 1984 TOI 1992 TOI 2001
TOI 2006 TOI 2009 TOI 2033 TOI 2036 TOI 2050 TOI 2056 TOI 2068 TOI 2072 TOI 2084 TOI 2092 TOI 2094 TOI 2106
TOI 2108 TOI 2113 TOI 2115 TOI 2127 TOI 2128 TOI 2144 TOI 2149 TOI 2152 TOI 2169 TOI 2193 TOI 2195 TOI 2205
TOI 2215 TOI 2218 TOI 2233 TOI 2239 TOI 2244 TOI 2246 TOI 2248 TOI 2253 TOI 2279 TOI 2281 TOI 2283 TOI 2289
TOI 2293 TOI 2299 TOI 2307 TOI 2321 TOI 2325 TOI 2327 TOI 2328 TOI 2335 TOI 2340 TOI 2350 TOI 2358 TOI 2374
TOI 2380 TOI 2383 TOI 2384 TOI 2409 TOI 2417 TOI 2419 TOI 2422 TOI 2425 CTOI 35703676 CTOI 83839341 CTOI 98957720 CTOI 105850602
CTOI 117644481 CTOI 135145585 CTOI 139444326 CTOI 142443425 CTOI 144164538 CTOI 151628217 CTOI 152226055 CTOI 164781040 CTOI 178367145 CTOI 197760286 CTOI 202712304 CTOI 224327878
CTOI 230236827 CTOI 238235254 CTOI 238920872 CTOI 253040591 CTOI 259376845 CTOI 282502866 CTOI 288240183 CTOI 290596728 CTOI 300116105 CTOI 308301091 CTOI 312091232 CTOI 326092637
CTOI 341411516 CTOI 345324572 CTOI 349793830 CTOI 352915304 CTOI 369376388 CTOI 372913337 CTOI 374352402 CTOI 374732772 CTOI 394721720 CTOI 399913539 CTOI 453455638 CTOI 460950389
CTOI 467785319 CTOI 738065944 CTOI 901674675                  

Reference:

Mugrauer & Michel 2021, AN 342, 840



  List of (Community) TESS Objects of Interest, which are detected in stellar systems.

Click on the Links below for the properties of the individual systems.  


TOI 131 TOI 165 TOI 182 TOI 187 TOI 235 TOI 245 TOI 341 TOI 347 TOI 349 TOI 388 TOI 415 TOI 570
TOI 580 TOI 612 TOI 621 TOI 642 TOI 649 TOI 703 TOI 728 TOI 749 TOI 772 TOI 862 TOI 911 TOI 940
TOI 947 TOI 954 TOI 993 TOI 1009 TOI 1059 TOI 1069 TOI 1114 TOI 1140 TOI 1142 TOI 1162 TOI 1163 TOI 1179
TOI 1189 TOI 1211 TOI 1261 TOI 1262 TOI 1265 TOI 1351 TOI 1352 TOI 1366 TOI 1473 TOI 1489 TOI 1528 TOI 1606
TOI 1629 TOI 1654 TOI 1699 TOI 1783 TOI 1792 TOI 1801 TOI 1818 TOI 1833 TOI 1894 TOI 1986 TOI 2124 TOI 2428
TOI 2430 TOI 2444 TOI 2459 TOI 2471 TOI 2486 TOI 2496 TOI 2520 TOI 2522 TOI 2534 TOI 2539 TOI 2571 TOI 2580
TOI 2587 TOI 2598 TOI 2603 TOI 2606 TOI 2610 TOI 2614 TOI 2616 TOI 2673 CTOI 10697190 CTOI 121636363 CTOI 121724183 CTOI 147855066
CTOI 24795168 CTOI 26493474 CTOI 28799599 CTOI 29953537 CTOI 37692356 CTOI 47625466 CTOI 49043968 CTOI 51947865 CTOI 53682439 CTOI 56099207 CTOI 59942318 CTOI 60111182
CTOI 71295401 CTOI 74274839 CTOI 85371626 CTOI 97975207 CTOI 161478895 CTOI 165110772 CTOI 168903062 CTOI 186941307 CTOI 193754373 CTOI 202152389 CTOI 202425357 CTOI 235072851
CTOI 240101705 CTOI 252908198 CTOI 253553257 CTOI 253928535 CTOI 265465927 CTOI 274150793 CTOI 278784173 CTOI 285233653 CTOI 296863792 CTOI 312395707 CTOI 332860211 CTOI 349647697
CTOI 360816296 CTOI 388431740 CTOI 415399713 CTOI 438727861 CTOI 444335503 CTOI 453060368 CTOI 462206806        

Reference:

Mugrauer, Zander & Michel 2022, AN 342, 24017



List of (Community) TESS Objects of Interest, which are detected in stellar systems.

Click on the Links below for the properties of the individual systems.


TOI 2689 TOI 2690 TOI 2713 TOI 2774 TOI 2803 TOI 2816 TOI 2892 TOI 2909 TOI 2911 TOI 2956 TOI 3039 TOI 3040
TOI 3073 TOI 3097 TOI 3106 TOI 3155 TOI 3159 TOI 3179 TOI 3202 TOI 3205 TOI 3250 TOI 3252 TOI 3266 TOI 3277
TOI 3284 TOI 3288 TOI 3294 TOI 3314 TOI 3342 TOI 3344 TOI 3353 TOI 3355 TOI 3386 TOI 3398 TOI 3444 TOI 3450
TOI 3490 TOI 3491 TOI 3492 TOI 3500 TOI 3503 TOI 3504 TOI 3514 TOI 3522 TOI 3531 TOI 3533 TOI 3560 TOI 3584
TOI 3586 TOI 3607 TOI 3628 TOI 3634 TOI 3636 TOI 3642 TOI 3682 TOI 3688 TOI 3712 TOI 3714 TOI 3724 TOI 3741
TOI 3742 TOI 3745 TOI 3758 TOI 3761 TOI 3781 TOI 3791 TOI 3795 TOI 3797 TOI 3801 TOI 3823 TOI 3828 TOI 3829
TOI 3867 TOI 3872 TOI 3875 TOI 3883 TOI 3889 TOI 3896 TOI 3915 TOI 3920 TOI 3922 TOI 3956 TOI 3966 TOI 3977
TOI 3984 TOI 3998 TOI 4001 TOI 4021 TOI 4040 TOI 4059 TOI 4070 TOI 4077 TOI 4079 TOI 4081 TOI 4089 TOI 4107
TOI 4113 TOI 4123 TOI 4128 TOI 4145 TOI 4168 TOI 4175 TOI 4176 TOI 4179 TOI 4182 TOI 4192 TOI 4212 TOI 4226
TOI 4245 TOI 4293 TOI 4301 TOI 4303 TOI 4325 TOI 4330 TOI 4337 TOI 4339 TOI 4344 TOI 4349 TOI 4350 TOI 4359
TOI 4366 TOI 4369 TOI 4370 TOI 4372 TOI 4390 TOI 4414 TOI 4420 TOI 4425 TOI 4463 TOI 4499 TOI 4522 TOI 4546
CTOI 13073396 CTOI 37652870 CTOI 94984950 CTOI 145601161 CTOI 219018744 CTOI 228463329 CTOI 248960573 CTOI 323717669 CTOI 333785427 CTOI 345327044    

Reference:

Mugrauer, Rück & Michel 2023, AN 343, 30055

optimiert zur Anzeige auf Mozilla Firefox | Impressum